FreeDMR Chile Repeaters Dashboard

                 

 .: Talk Groups :. 
TG# TS 1 TS 2 Description
 TG 730   D   D | S   Chile | CHILE - Nacional 
 TG 7301   D   D | S   Chile | CE1 Zona1 Arica - Atacama 
 TG 7302   D   D | S   Chile | CE2 Zona2 Coquimbo -Valparaiso 
 TG 73021   D   D | S   Chile | La Serena-Coquimbo-VHF 
 TG 73022   D   D | S   Chile | Valparaiso-VHF 
 TG 73023   D   D | S   Chile | Valparaiso-UHF 
 TG 73024   D   D | S   Chile | Los Andes-VHF 
 TG 7303   D   D | S   Chile | CE3 Zona3 Metropolitana 
 TG 73031   D   D | S   Chile | Santiago-UHF 
 TG 7304   D   D | S   Chile | CE4 Zona4 O'Higgins - Ñuble 
 TG 73041   D   D | S   Chile | Pelluhue-VHF 
 TG 73042   D   D | S   Chile | Constitucion-VHF 
 TG 73043   D   D | S   Chile | Chillan-VHF 
 TG 73044   D   D | S   Chile | Chillan-UHF 
 TG 7305   D   D | S   Chile | CE5 Zona5 BioBio 
 TG 73051   D   D | S   Chile | Concepcion-VHF 
 TG 73052   D   D | S   Chile | Los Angeles-VHF 
 TG 73053   D   D | S   Chile | Los Angeles-UHF 
 TG 7306   D   D | S   Chile | CE6 Zona6 Araucania y Los Rios 
 TG 7307   D   D | S   Chile | CE7 Zona7 Los Lagos - Aysen 
 TG 7308   D   D | S   Chile | CE8 Zona8 Magallanes 
 TG 7309   D   D | S   Chile | CE9 Zona9 U.Esperanza - Antartica 
 TG 7300   D   D | S   Chile | CE0 Zona0 Chile Insular 
 TG 730911   D   D | S   Chile | EMMCOM Chile 
 TG 73010   D   D | S   Chile | CL-Link YSF51028-wrX81510 
 TG 73020   D   D | S   Chile | CL-Link XLX200 
 TG 730907   D   D | S   Chile | JOTA-Chile 
 TG 730170   D   D | S   Chile | *REDCHILE* Echolink 
 TG 73088   D   D | S   Chile | CE4YLC Yankee Lima Chile 
 TG 73059   D   D | S   Chile | Yumbel 
 TG 73045   D   D | S   Chile | San Fernando VHF 
 TG 73046   D   D | S   Chile | San Fernando UHF 
 TG 73061   D   D | S   Chile | Villarrica-Pucon VHF 
 TG 73062   D   D | S   Chile | Villarrica-Pucon UHF 
 
 TG 91   D   D | S   Worldwide | Worldwide 
 TG 937   D   D | S   Worldwide | French Language FRANCOPHONIE 
 TG 973   D   D | S   Worldwide | SOTA  
 TG 907   D   D | S   Worldwide | JOTA JOTI YOTA 
 TG 9071   D   D | S   Worldwide | Tac 1 JOTA YOTA 
 TG 9072   D   D | S   Worldwide | Tac 2 JOTA YOTA 
 TG 9073   D   D | S   Worldwide | Tac 3 JOTA YOTA 
 TG 9074   D   D | S   Worldwide | Tac 4 JOTA YOTA 
 TG 9075   D   D | S   Worldwide | Tac 5 JOTA YOTA 
 TG 9076   D   D | S   Worldwide | Tac 6 JOTA YOTA 
 TG 9077   D   D | S   Worldwide | Tac 7 JOTA YOTA 
 TG 9078   D   D | S   Worldwide | Tac 8 JOTA YOTA 
 TG 969   D   D | S   Worldwide | Worldwide PRIDE (Allstar 56108) 
 TG 98002   D   D | S   Worldwide | Hamfurs 
 TG 16777215   D   D | S   Worldwide | All Call 
 TG 970   D   D | S   Worldwide | POTA 
 TG 9517   D   D | S   Worldwide | M17-M17 Module C 
 TG 452   D   D | S   Vietnam | Vietnam  
 TG 734   D   D | S   Venezuela | MCC VENEZUELA - EUROPELINK 
 TG 7341   D   D | S   Venezuela | (YV1) Zona 1 
 TG 73411   D   D | S   VENEZUELA | Red Vzlana de Rad.Afic.YV5RVR 
 TG 7342   D   D | S   Venezuela | (YV2) Zona 2 
 TG 7343   D   D | S   Venezuela | (YV3) Zona 3 
 TG 7344   D   D | S   Venezuela | (YV4) Zona 4 
 TG 7345   D   D | S   Venezuela | (YV5) Zona 5 
 TG 7346   D   D | S   Venezuela | (YV6) Zona 6 
 TG 7347   D   D | S   Venezuela | (YV7) Zona 7 
 TG 7348   D   D | S   Venezuela | (YV8) Zona 8 
 TG 7349   D   D | S   Venezuela | (YV9) Zona 9 
 TG 734911   D   D | S   Venezuela | EMCOMM YV 
 TG 73440   D   D | S   VENEZUELA | Net.Dig.Venezuela - WORLDLINK 
 TG 73451   D   D | S   Venezuela | Red DMR Digital Los Teques 
 TG 73458   D   D | S   Venezuela | ARV-SSLC-YV5ARV 
 TG 73461   D   D | S   Venezuela | GRUPO DX RORAIMA 
 TG 73481   D   D | S   Venezuela | ARV WARAO DEL DELTA YV8WDD 
 TG 541   D   D | S   Vanuatu | Vanuatu  
 TG 434   D   D | S   Uzbekistan | Uzbekistan  
 TG 3100   D   D | S   USA | USA Nationwide 
 TG 31001   D   D | S   USA | N. A. TAC 1 
 TG 31002   D   D | S   USA | N. A. TAC 2 
 TG 31003   D   D | S   USA | N. A. TAC 3 
 TG 31004   D   D | S   USA | N. A. TAC 4 
 TG 31005   D   D | S   USA | N. A. TAC 5 
 TG 31006   D   D | S   USA | N. A. TAC 6 
 TG 31007   D   D | S   USA | N. A. TAC 7 
 TG 31008   D   D | S   USA | N. A. TAC 8 
 TG 31009   D   D | S   USA | N. A. TAC 9 
 TG 3101   D   D | S   USA | Alabama 
 TG 310188   D   D | S   USA | KC2ABV REPEATER SYSTEM 
 TG 3102   D   D | S   USA | Alaska 
 TG 3104   D   D | S   USA | Arizona 
 TG 3105   D   D | S   USA | Arkansas 
 TG 3106   D   D | S   USA | California 
 TG 31060   D   D | S   USA | California Link 
 TG 31061   D   D | S   USA | CA TAC 
 TG 31068   D   D | S   USA | NorCal 
 TG 3108   D   D | S   USA | Colorado 
 TG 3109   D   D | S   USA | Connecticut 
 TG 3110   D   D | S   USA | Delaware 
 TG 3111   D   D | S   USA | District of Columbia 
 TG 3112   D   D | S   USA | Florida 
 TG 3113   D   D | S   USA | Georgia 
 TG 3115   D   D | S   USA | Hawai 
 TG 3116   D   D | S   USA | Idaho 
 TG 3117   D   D | S   USA | Illinois 
 TG 3118   D   D | S   USA | Indiana 
 TG 3119   D   D | S   USA | Iowa 
 TG 3120   D   D | S   USA | Kansas 
 TG 3121   D   D | S   USA | Kentucky 
 TG 3122   D   D | S   USA | Louisiana 
 TG 3123   D   D | S   USA | Maine 
 TG 3124   D   D | S   USA | Maryland 
 TG 3125   D   D | S   USA | Massachusetts 
 TG 3126   D   D | S   USA | Michigan 
 TG 31260   D   D | S   USA | ZOMBIE Alert USA / XLX240B  
 TG 3127   D   D | S   USA | Minnesota 
 TG 3128   D   D | S   USA | Mississippi 
 TG 3129   D   D | S   USA | Missouri 
 TG 3130   D   D | S   USA | Montana 
 TG 3131   D   D | S   USA | Nebraska 
 TG 3132   D   D | S   USA | Nevada 
 TG 3133   D   D | S   USA | New Hampshire 
 TG 3134   D   D | S   USA | New Jersey 
 TG 3135   D   D | S   USA | New Mexico 
 TG 3136   D   D | S   USA | New York 
 TG 3137   D   D | S   USA | North Carolina 
 TG 31373   D   D | S   USA | East NC 
 TG 31377   D   D | S   USA | OBX 
 TG 31379   D   D | S   USA | Piedmont Triad 
 TG 3138   D   D | S   USA | North Dakota 
 TG 3139   D   D | S   USA | Ohio 
 TG 3140   D   D | S   USA | Oklahoma 
 TG 3141   D   D | S   USA | Oregon 
 TG 3142   D   D | S   USA | Pennsylvania 
 TG 3143   D   D | S   USA | Puerto Rico 
 TG 3144   D   D | S   USA | Rhode Island 
 TG 3145   D   D | S   USA | South Carolina 
 TG 3146   D   D | S   USA | South Dakota 
 TG 3147   D   D | S   USA | Tennessee 
 TG 3148   D   D | S   USA | Texas 
 TG 3149   D   D | S   USA | Utah 
 TG 3150   D   D | S   USA | Vermont 
 TG 3151   D   D | S   USA | Virginia 
 TG 3152   D   D | S   USA | Virgin Islands 
 TG 3153   D   D | S   USA | Washington 
 TG 3154   D   D | S   USA | West Virginia 
 TG 3155   D   D | S   USA | Wisconsin 
 TG 3156   D   D | S   USA | Wyoming 
 TG 3160   D   D | S   USA | Crossroads-USA Reflector 
 TG 31601   D   D | S   USA | NC4ES Chat 1 
 TG 31602   D   D | S   USA | NC4ES Chat 2 
 TG 31603   D   D | S   USA | NC4ES AUXCOMM 
 TG 31604   D   D | S   USA | NC4ES RF Link 
 TG 31605   D   D | S   USA | NC4ES EHPC 
 TG 31611   D   D | S   USA | XPR Pinoy Network 
 TG 3162   D   D | S   USA | La Isla 
 TG 3165   D   D | S   USA | USA SOUTHEAST 
 TG 316501   D   D | S   USA | Worldwide Network 
 TG 3166   D   D | S   USA | DVSwitch 
 TG 316601   D   D | S   USA | YSF16512 US-WA-PNW 
 TG 310001   D   D | S   USA | ECHO EAST 
 TG 31120   D   D | S   USA | Florida Keys  
 TG 310441   D   D | S   USA | WNY-DIGITAL.network (PRI) 
 TG 31360   D   D | S   USA | NY-NJ-PA TriState 
 TG 31361   D   D | S   USA | Upstate-NY 
 TG 31362   D   D | S   USA | NY-Metro 
 TG 31376   D   D | S   USA | Southern Tier NY 
 TG 31369   D   D | S   USA | Monroe County 
 TG 31341   D   D | S   USA | South Jersey 
 TG 31342   D   D | S   USA | North Jersey 
 TG 310040   D   D | S   USA | WNY-DIGITAL.network (TAC2) 
 TG 310096   D   D | S   USA | WNY-DIGITAL.network (TAC3) 
 TG 310393   D   D | S   USA | WNY-DIGITAL.network (TAC4) 
 TG 310784   D   D | S   USA | WNY-DIGITAL.network (TAC5) 
 TG 311090   D   D | S   USA | WNY-DIGITAL.network (TAC6) 
 TG 311419   D   D | S   USA | WNY-DIGITAL.network (TAC7) 
 TG 311421   D   D | S   USA | WNY-DIGITAL.network (TAC8) 
 TG 312079   D   D | S   USA | WNY-DIGITAL.network (EMCOMM) 
 TG 310014   D   D | S   USA | San Diego 
 TG 31177   D   D | S   USA | WESDIG Western US Digital Group 
 TG 31069   D   D | S   USA | Bay Area Digital - California 
 TG 31138   D   D | S   USA | Georgia Digital 
 TG 31050   D   D | S   USA | ArkansasTAC 
 TG 31058   D   D | S   USA | NW_Arkansas 
 TG 31479   D   D | S   USA | Fayetteville AR 
 TG 31501   D   D | S   USA | Little Rock Metro 
 TG 31656   D   D | S   USA | America Link 
 TG 31010   D   D | S   USA | Alabama Link 
 TG 31261   D   D | S   USA | East Michigan Link 
 TG 31480   D   D | S   USA | Canton Area Radio Emerg. Serv 
 TG 31059   D   D | S   USA | Arkansas YSF Reflector 
 TG 31290   D   D | S   USA | NA Talk Box 
 TG 31665   D   D | S   USA | TGIF-Main 
 TG 31411   D   D | S   USA | AI Voice Assistant 
 TG 31555   D   D | S   USA | Wisconsin-DMR 
 TG 3181   D   D | S   USA | New England 
 TG 33041   D   D | S   USA | Hispanos 
 TG 748   D   D | S   Uruguay | Uruguay 
 TG 7487   D   D | S   Uruguay | Uruguay Link 
 TG 74800   D   D | S   Uruguay | EMERGENCY 
 TG 74801   D   D | S   Uruguay | Montevideo 
 TG 74802   D   D | S   Uruguay | Montevideo 
 TG 74803   D   D | S   Uruguay | Artigas 
 TG 74804   D   D | S   Uruguay | Canelones 
 TG 74805   D   D | S   Uruguay | Cerro Largo 
 TG 74806   D   D | S   Uruguay | Colonia 
 TG 74807   D   D | S   Uruguay | Durazno 
 TG 74808   D   D | S   Uruguay | Flores 
 TG 74809   D   D | S   Uruguay | Florida 
 TG 74810   D   D | S   Uruguay | Lavalleja 
 TG 74811   D   D | S   Uruguay | Maldonado 
 TG 74812   D   D | S   Uruguay | Paysandú 
 TG 74813   D   D | S   Uruguay | Rio Negro 
 TG 74814   D   D | S   Uruguay | Rivera 
 TG 74815   D   D | S   Uruguay | Rocha 
 TG 74816   D   D | S   Uruguay | Salto 
 TG 74817   D   D | S   Uruguay | San José 
 TG 74818   D   D | S   Uruguay | Soriano 
 TG 74819   D   D | S   Uruguay | Tacuarembó 
 TG 74820   D   D | S   Uruguay | Treinta y Tres 
 TG 74830   D   D | S   Uruguay | CXUA1 
 TG 74840   D   D | S   Uruguay | CXUA2 
 TG 74850   D   D | S   Uruguay | CXUA3 
 TG 74860   D   D | S   Uruguay | CXUA4 
 TG 748230   D   D | S   Uruguay | Marconi Activities(IMDetc.) 
 TG 332   D   D | S   United States Virgin Islands | United States Virgin Islands  
 TG 310   D   D | S   United States of America | United States of America  
 TG 31458   D   D | S   United States | N1RCW Multi-Mode Network . 
 TG 31452   D   D | S   United States | N1RCW multi mode link 
 TG 424   D   D | S   United Arab Emirates | United Arab Emirates  
 TG 255   D   D | S   Ukraine | Ukraine  
 TG 23427   D   D | S   UK | Dial-a-Node FreeDMR UK AllStar 29177 
 TG 2350   D   D | S   UK | UK Central 
 TG 2351   D   D | S   UK | Chat 1 
 TG 2352   D   D | S   UK | Chat 2  
 TG 2353   D   D | S   UK | Chat 3 
 TG 2354   D   D | S   UK | Chat 4 
 TG 2355   D   D | S   UK | Chat 5 
 TG 2356   D   D | S   UK | Chat 6 
 TG 2357   D   D | S   UK | Isle of Man 
 TG 2358   D   D | S   UK | London 
 TG 2359   D   D | S   UK | Kernow & Jersey  
 TG 23500   D   D | S   UK | South West 
 TG 23510   D   D | S   UK | South East 
 TG 23520   D   D | S   UK | North West  
 TG 23530   D   D | S   UK | Yorkshire  
 TG 23540   D   D | S   UK | N. Ireland Chat 
 TG 23550   D   D | S   UK | Scotland Chat 
 TG 23557   D   D | S   UK | Scotland East 
 TG 23558   D   D | S   UK | Scotland Highland & Islands 
 TG 23559   D   D | S   UK | Scotland West 
 TG 23560   D   D | S   UK | North East  
 TG 23570   D   D | S   UK | Wales Chat  
 TG 23580   D   D | S   UK | West Midland 
 TG 23590   D   D | S   UK | East Midlands 
 TG 23595   D   D | S   UK | OZ-DMR UK News & Chat 
 TG 23490   D   D | S   UK | East Anglia 
 TG 23525   D   D | S   UK | Extended Freedom Network 
 TG 2345   D   D | S   UK | ASL Bridge 
 TG 23501   D   D | S   UK | YSF Bridge 
 TG 23522   D   D | S   UK | ASL Bridge 
 TG 23578   D   D | S   UK | OARC 
 TG 641   D   D | S   Uganda | Uganda  
 TG 553   D   D | S   Tuvalu | Tuvalu  
 TG 376   D   D | S   Turks and Caicos Islands | Turks and Caicos Islands  
 TG 438   D   D | S   Turkmenistan | Turkmenistan  
 TG 286   D   D | S   Turkey | Turkey  
 TG 605   D   D | S   Tunisia | Tunisia  
 TG 374   D   D | S   Trinidad and Tobago | Trinidad and Tobago  
 TG 539   D   D | S   Tonga | Tonga  
 TG 615   D   D | S   Togo | Togo  
 TG 520   D   D | S   Thailand | Thailand Nation Wide [ call ] 
 TG 5201   D   D | S   Thailand | Reserved 
 TG 5202   D   D | S   Thailand | CHAT 2 
 TG 5203   D   D | S   Thailand | CHAT 3 
 TG 5204   D   D | S   Thailand | P25 [TG-52072]  
 TG 5205   D   D | S   Thailand | ASL TG-550911 [XLX822A] 
 TG 52010   D   D | S   Thailand | Thailand Regian 1 
 TG 52020   D   D | S   Thailand | Thailand Regian 2 
 TG 52030   D   D | S   Thailand | Thailand Regian 3 
 TG 52040   D   D | S   Thailand | Thailand Regian 4 
 TG 52050   D   D | S   Thailand | Thailand Regian 5 
 TG 52060   D   D | S   Thailand | Thailand Regian 6 
 TG 52070   D   D | S   Thailand | Thailand Regian 7 
 TG 52080   D   D | S   Thailand | Thailand Regian 8 
 TG 52090   D   D | S   Thailand | Thailand Regian 9 
 TG 640   D   D | S   Tanzania | Tanzania  
 TG 436   D   D | S   Tajikistan | Tajikistan  
 TG 46600   D   D | S   Taiwan | Taiwan 
 TG 466   D   D | S   Taiwan | Taiwan  
 TG 417   D   D | S   Syria | Syria  
 TG 228   D   D | S   Switzerland | Switzerland 
 TG 2280   D   D | S   Switzerland | Swiss German 
 TG 2281   D   D | S   Switzerland | Suisse Romande 
 TG 2282   D   D | S   Switzerland | Valais 
 TG 2283   D   D | S   Switzerland | Bern Capital 
 TG 2284   D   D | S   Switzerland | Basilea 
 TG 2285   D   D | S   Switzerland | Argovia / Swiss central 
 TG 2286   D   D | S   Switzerland | Ticino 
 TG 2287   D   D | S   Switzerland | Grigioni 
 TG 2288   D   D | S   Switzerland | Zurich 
 TG 2289   D   D | S   Switzerland | Oriental Swiss 
 TG 22801   D   D | S   Switzerland | UA 1 
 TG 22802   D   D | S   Switzerland | UA 2 
 TG 22803   D   D | S   Switzerland | UA 3 
 TG 22804   D   D | S   Switzerland | UA 4 
 TG 22810   D   D | S   Switzerland | HB9-BM-WIRESX (Node 27628) 
 TG 22811   D   D | S   Switzerland | VAUD WIRESX HB9VD-ROOM (Node 27095) YSF 
 TG 22812   D   D | S   Switzerland | Geneve 
 TG 22815   D   D | S   Switzerland | Neuchatel 
 TG 22817   D   D | S   Switzerland | Fribourg 
 TG 22822   D   D | S   Switzerland | XLX229 modulo D 
 TG 22823   D   D | S   Switzerland | XLX229 modulo G 
 TG 22824   D   D | S   Switzerland | AllStar 538451 
 TG 22825   D   D | S   Switzerland | Multiprotocollo CH WIRES-X (room 44156)und YSF (room 47247 
 TG 22826   D   D | S   Switzerland | WIRESX HB9T (Node 47052) 
 TG 22877   D   D | S   Switzerland | Poschiavo 
 TG 22813   D   D | S   Switzerland | Alpes Vaudoises 
 TG 22814   D   D | S   Switzerland | Alpes Valaisannes 
 TG 228112   D   D | S   Switzerland | EmComm Suisse (Emergency Communication) 
 TG 240   D   D | S   Sweden | Sweden Call 
 TG 2401   D   D | S   Sweden | Sweden chat 1 
 TG 2402   D   D | S   Sweden | Sweden chat 2 
 TG 2403   D   D | S   Sweden | Sweden chat 3 
 TG 2404   D   D | S   Sweden | Sweden chat 4 
 TG 2405   D   D | S   Sweden | Sweden chat 5 
 TG 746   D   D | S   Suriname | Suriname  
 TG 634   D   D | S   Sudan | Sudan  
 TG 413   D   D | S   Sri Lanka | Sri Lanka  
 TG 214   D   D | S   Spain | National Spain (P) 
 TG 2141   D   D | S   Spain | ZONE 1 EA 
 TG 2142   D   D | S   Spain | ZONE 2 EA 
 TG 2143   D   D | S   Spain | ZONE 3 EA 
 TG 2144   D   D | S   Spain | ZONE 4 EA 
 TG 2145   D   D | S   Spain | ZONE 5 EA 
 TG 2146   D   D | S   Spain | ZONE 6 EA 
 TG 2147   D   D | S   Spain | ZONE 7 EA 
 TG 2148   D   D | S   Spain | ZONE 8 EA 
 TG 2149   D   D | S   Spain | ZONE 9 EA 
 TG 21499   D   D | S   Spain | Radioaficionados ARAGON 
 TG 21411   D   D | S   Spain | URE SEC.COMARCAL S.FERNANDO CADIZ  
 TG 21460   D   D | S   Spain | CERT-SPAIN 
 TG 21461   D   D | S   Spain | Multiprotocol DMR / NXDN / FUSION / DSTAR / P25 
 TG 214091   D   D | S   Spain | ARSA-CNP 
 TG 214112   D   D | S   Spain | EMERGENCY 
 TG 21465   D   D | S   Spain | ADER 
 TG 21471   D   D | S   SPAIN | CAMINO DE SANTIAGO 
 TG 21462   D   D | S   SPAIN | RADIOENLACES-HAM 
 TG 655   D   D | S   South Africa | South Africa  
 TG 637   D   D | S   Somalia | Somalia  
 TG 540   D   D | S   Solomon Islands | Solomon Islands  
 TG 293   D   D | S   Slovenia | Slovenia  
 TG 231   D   D | S   Slovakia | Slovakia  
 TG 525   D   D | S   Singapore | Singapore  
 TG 619   D   D | S   Sierra Leone | Sierra Leone  
 TG 633   D   D | S   Seychelles | Seychelles  
 TG 220   D   D | S   Serbia | Serbia  
 TG 608   D   D | S   Senegal | Senegal  
 TG 420   D   D | S   Saudi Arabia | Saudi Arabia  
 TG 626   D   D | S   Sao Tome and Principe | Sao Tome and Principe  
 TG 292   D   D | S   San Marino | San Marino  
 TG 549   D   D | S   Samoa | Samoa  
 TG 360   D   D | S   Saint Vincent and the Grenadines | Saint Vincent and the Grenadines  
 TG 358   D   D | S   Saint Lucia | Saint Lucia  
 TG 356   D   D | S   Saint Kitts and Nevis | Saint Kitts and Nevis  
 TG 635   D   D | S   Rwanda | Rwanda  
 TG 250   D   D | S   Russian Federation | Russian Federation  
 TG 226   D   D | S   Romania | Romania National 
 TG 2260   D   D | S   Romania | Romania Chatter 
 TG 2262   D   D | S   Romania | Romania District YO2 
 TG 2263   D   D | S   Romania | Romania District YO3 
 TG 2264   D   D | S   Romania | Romania District YO4 
 TG 2265   D   D | S   Romania | Romania District YO5 
 TG 2266   D   D | S   Romania | Romania District YO6 
 TG 2267   D   D | S   Romania | Romania District YO7 
 TG 2268   D   D | S   Romania | Romania District YO8 
 TG 2269   D   D | S   Romania | Romania District YO9 
 TG 647   D   D | S   Reunion Island | Reunion  
 TG 427   D   D | S   Qatar | Qatar  
 TG 330   D   D | S   Puerto Rico | National 
 TG 3300   D   D | S   Puerto Rico | PR00 
 TG 3302   D   D | S   Puerto Rico | PR02 
 TG 3303   D   D | S   Puerto Rico | PR03 
 TG 3304   D   D | S   Puerto Rico | PR04 
 TG 3305   D   D | S   Puerto Rico | PR05 
 TG 3306   D   D | S   Puerto Rico | PR06 
 TG 3307   D   D | S   Puerto Rico | PR07 
 TG 3308   D   D | S   Puerto Rico | PR08 
 TG 3309   D   D | S   Puerto Rico | PR09 
 TG 33010   D   D | S   Puerto Rico | PR10 
 TG 33011   D   D | S   Puerto Rico | PR11 
 TG 33012   D   D | S   Puerto Rico | PR12 
 TG 33013   D   D | S   Puerto Rico | PR13 
 TG 33014   D   D | S   Puerto Rico | PR14 
 TG 33015   D   D | S   Puerto Rico | PR15 
 TG 33016   D   D | S   Puerto Rico | PR16 
 TG 33017   D   D | S   Puerto Rico | PRNet 
 TG 33018   D   D | S   Puerto Rico | PR018 
 TG 33019   D   D | S   Puerto Rico | PR019 
 TG 33020   D   D | S   Puerto Rico | PR020 
 TG 268   D   D | S   Portugal | Portugal Nacional 
 TG 2681   D   D | S   Portugal | Portugal Norte 
 TG 2682   D   D | S   Portugal | Portugal Centro 
 TG 2683   D   D | S   Portugal | Portugal Capital 
 TG 2684   D   D | S   Portugal | Portugal Alentejo 
 TG 2685   D   D | S   Portugal | Portugal Algarve 
 TG 2686   D   D | S   Portugal | Azores Is. 
 TG 2687   D   D | S   Portugal | Madeira Is. 
 TG 2688   D   D | S   Portugal | PT - FreeDMR <=> EchoLink • ETR 
 TG 2689   D   D | S   Portugal | PT - FreeDMR <=> AllStar/YSF02689 Azores 
 TG 26810   D   D | S   Portugal | PT - FreeDMR <=> TETRA 
 TG 26811   D   D | S   Portugal | PT - FreeDMR <=> EchoLink • LUSOFONA 
 TG 26812   D   D | S   Portugal | PT - FreeDMR <=> BlindHamsNet 
 TG 260   D   D | S   Poland | Poland HBLink 
 TG 26000   D   D | S   Poland | Techniczna 
 TG 260201   D   D | S   Poland | Chojnice 
 TG 260202   D   D | S   Poland | ChojniceII 
 TG 260203   D   D | S   Poland | Bydgoszcz 
 TG 260401   D   D | S   Poland | Białystok 
 TG 260501   D   D | S   Poland | Warszawa 
 TG 260525   D   D | S   Poland | Kadzidło 
 TG 260601   D   D | S   Poland | Wrocław 
 TG 260701   D   D | S   Poland | Łódź 
 TG 260778   D   D | S   Poland | Kutno 
 TG 260901   D   D | S   Poland | Tarnów 
 TG 260902   D   D | S   Poland | Kraków 
 TG 260903   D   D | S   Poland | Zakopane 
 TG 260909   D   D | S   Poland | Silesia 
 TG 260911   D   D | S   Poland | Jastrzębie Zdrój 
 TG 260928   D   D | S   Poland | Orzesze 
 TG 51500   D   D | S   Philipppines | DX8WMG MOARC 
 TG 515025   D   D | S   Philippines | DX2ACV 
 TG 51547   D   D | S   Philippines | KAPIHAN Network 
 TG 515   D   D | S   Philippines | Philippines  
 TG 51598   D   D | S   Philippines | FreeDMR PHIL 
 TG 5158   D   D | S   Philippines | Zamboanga Peninsula 
 TG 51526   D   D | S   Philippines | HARP USA  
 TG 51595   D   D | S   Philippines | DX8H HARC GenSan  
 TG 51525   D   D | S   Philippines | DX2AFP 701st PHILCOM SBN ARE 
 TG 51510   D   D | S   Philippines | DX1E Elite Hamster Club 
 TG 51507   D   D | S   Philippines | DX1CC CAVCOM 
 TG 51502   D   D | S   Philippines | Cavite ACE 
 TG 716   D   D | S   Peru | Peru 
 TG 7160   D   D | S   Peru | Peru Digital / XLX716 C 
 TG 744   D   D | S   Paraguay | Paraguay  
 TG 537   D   D | S   Papua New Guinea | Papua New Guinea  
 TG 714   D   D | S   Panama | Panama 
 TG 7143   D   D | S   Panama | Panama WiresX 
 TG 7144   D   D | S   Panama | Chiriqui Link Panama 
 TG 7145   D   D | S   Panama | GREMPA 
 TG 7146   D   D | S   Panama | UPRA 
 TG 7148   D   D | S   Panama | Radio Club Panama 
 TG 7149   D   D | S   Panama | Panamá Scouts 
 TG 71410   D   D | S   Panama | Trx West 
 TG 714911   D   D | S   Panama | Emergencia Panama 
 TG 714999   D   D | S   Panama | D-APRS 714999 
 TG 4251   D   D | S   Palestine | Palestine 
 TG 552   D   D | S   Palau | Palau  
 TG 41033   D   D | S   Pakistan | FM Network 
 TG 410   D   D | S   Pakistan | DMR Net 
 TG 422   D   D | S   Oman | Oman  
 TG 242   D   D | S   Norway | Norway call 
 TG 24201   D   D | S   Norway | Norway chat 1 
 TG 24202   D   D | S   Norway | Norway chat 2 
 TG 24203   D   D | S   Norway | Norway chat 3 
 TG 24204   D   D | S   Norway | Norway chat 4 
 TG 24205   D   D | S   Norway | Norway chat 5 
 TG 621   D   D | S   Nigeria | Nigeria  
 TG 614   D   D | S   Niger | Niger  
 TG 710   D   D | S   Nicaragua | YN-Nacional 
 TG 7102   D   D | S   Nicaragua | Zona YN2 
 TG 7103   D   D | S   Nicaragua | Zona YN3 
 TG 7104   D   D | S   Nicaragua | Zona YN4 
 TG 7105   D   D | S   Nicaragua | GREMNIC 
 TG 710411   D   D | S   Nicaragua | Punto de Encuentro Interno 
 TG 710911   D   D | S   Nicaragua | YN - Red Nacional De Emergencias 
 TG 7107   D   D | S   Nicaragua | CREN-SER Echolink  
 TG 7108   D   D | S   Nicaragua | YSF51642 NICA 
 TG 7109   D   D | S   Nicaragua | Nicaragua - Module X 
 TG 530   D   D | S   New Zealand | ZL National 
 TG 5301   D   D | S   New Zealand | ZL 1 Region 
 TG 5302   D   D | S   New Zealand | ZL 2 Regional 
 TG 5303   D   D | S   New Zealand | ZL 3 Region 
 TG 5304   D   D | S   New Zealand | ZL 4 Region 
 TG 53080   D   D | S   New Zealand | R.O.A.R (Rotarians)  
 TG 53056   D   D | S   New Zealand | ANZEL Echolink Network 
 TG 53029   D   D | S   New Zealand | XLX299-K 
 TG 5306   D   D | S   New Zealand | XLX530-D 
 TG 53096   D   D | S   New Zealand | Caribbean-TG969 
 TG 204   D   D | S   Netherlands | Nederlands-National 
 TG 20400   D   D | S   Netherlands | Nederlands-Gateway 
 TG 20401   D   D | S   Netherlands | Nederlands-Drenthe 
 TG 20402   D   D | S   Netherlands | Nederlands-Flevoland 
 TG 20403   D   D | S   Netherlands | Nederlands-Friesland 
 TG 20404   D   D | S   Netherlands | Nederlands-Gelderland 
 TG 20405   D   D | S   Netherlands | Nederlands-Groningen 
 TG 20406   D   D | S   Netherlands | Nederlands-Limburg 
 TG 20407   D   D | S   Netherlands | Nederlands-Noord Brabant 
 TG 20408   D   D | S   Netherlands | Nederlands-Noord Holland 
 TG 20409   D   D | S   Netherlands | Nederlands-Overijssel 
 TG 20410   D   D | S   Netherlands | Nederlands-Zuid Holland 
 TG 20411   D   D | S   Netherlands | Nederlands-Utrecht 
